img

产品中心

3266 Straight Slot

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
Product description
Parameters

 

 

 

 

 

 

3266 Straight Slot
3266 Прямой слот


Img

Remark/Примечание
Material
Текстура материала
9SICR、4241、M2、M35
Specification
спецификация
Set of 1 piece, Set of 2 pieces, Set of 3 pieces
однокомпонентный, двухкомпонентный, трехкомпонентный
Appearance
Наруж. поверхно сть
primary color, Titanium Plated(yellow surface),Nitrided(blacksurface),HNS-TIALN (blue-purple surface)
Основной цвет, титановое покрытие (поверхность желтая), азотирование (поверхность черная), HNS-TIALN (поверхность сине-фиолетовая)

 

 

 

Product number

Номер продукта

Size

Размер

Total length

Общая длина

Blade length

Длина клинка

Handle length

Длина ручки

XR-1600100 M1x0.25 38.5 5.5 2.5
XR-1600101 M1x0.2 38.5 5.5 2.5
XR-1600102 M1.1x0.25 38.5 5.5 2.5
XR-1600103 M1.2x0.25 38.5 5.5 2.5
XR-1600104 M1.4x0.3 40 7 2.5
XR-1600105 M1.4x0.2 40 7 2.5
XR-1600106 M1.6x0.35 41 8 2.5
XR-1600107 M1.6x0.2 41 8 2.5
XR-1600108 M1.8x0.35 41 8 2.5
XR-1600109 M2x0.4 41 8 2.5
XR-1600110 M2.2x0.45 44.5 9.5 2.8
XR-1600111 M2.5x0.45 44.5 9.5 2.8
XR-1600112 M3x0.5 48 11 3.15
XR-1600113 M3.5x0.6 50 13 3.55
XR-1600114 M4x0.7 53 13 4
XR-1600115 M4.5x0.75 53 13 4.5
XR-1600116 M5x0.8 58 16 5
XR-1600117 M5.5x0.5 62 17 5.6
XR-1600118 M6x1 66 19 6.3
XR-1600119 M6x0.75 66 19 6.3
XR-1600120 M6x0.5 66 19 6.3
XR-1600121 M7x1 66 19 5.6
XR-1600122 M7x0.75 66 19 5.6
XR-1600123 M7x0.5 66 19 5.6
XR-1600124 M8x1.25 72 22 6.3
XR-1600125 M8x1 72 22 6.3
XR-1600126 M8x0.75 66 19 6.3
XR-1600127 M9x1.25 72 22 7.1
XR-1600128 M9x1 72 22 7.1
XR-1600129 M9x0.75 66 19 7.1
XR-1600130 M9x0.5 66 19 7.1
XR-1600131 M10x1.5 80 24 8
XR-1600132 M10x1 80 24 8
XR-1600133 M10x0.75 69 19 8
XR-1600134 M10x0.5 69 19 8
XR-1600135 M11x1.5 85 25 8
XR-1600136 M11X1 80 24 8
XR-1600137 M12X1.75 89 29 9
XR-1600138 M12X1.5 89 29 9
XR-1600139 M12X1.25 89 29 9
XR-1600140 M12x1 84  24 9
XR-1600141 M14x2 95 30 11.2
XR-1600142 M14x1.5 95 30 11.2 
XR-1600143 M14x1.25 95 30 11.2
XR-1600144 M15x1.5 95 30 11.2
XR-1600145 M16x2 102 32 12.5
XR-1600146 M16x1.5 102 32 12.5
XR-1600147 M16x1 90 29 12.5
XR-1600148 M18x2.5 112 37 14
XR-1600149 M18x2 112 37 14
XR-1600150 M18x1.5 112 37  14
XR-1600151 M20x2.5 112 37 14
XR-1600152 M20x2 112 37 14
XR-1600153 M20x1.5 112 37 14
XR-1600154 M22x2.5 118 38 16
XR-1600155 M22x2 118 38 16
XR-1600156 M22x1.5 118 38 16
XR-1600157 M24x3 130 45 18
XR-1600158 M24x2  130 45 18
XR-1600159 M24x1.5  130 45 18
XR-1600160 M27x3 135 45 20
XR-1600161 M27x2  127 37 20
XR-1600162 M27x1.5  127 37 20
XR-1600163 M30x3.5 138 48 20
XR-1600164 M30x3  138 48 20
XR-1600165 M30x2  127 37 20
XR-1600166 M30x1.5 127 37 20
XR-1600167 M33x3.5  151 51 22.4
XR-1600168 M33x2 137 37 22.4
XR-1600169 M33x1.5  137 37 22.4
XR-1600170 M36x4 162 57 25
XR-1600171 M36x3 162 57 25
XR-1600172 M36x2 144  39 25
XR-1600173 M36x1.5 144 39 25
XR-1600174 M39x4 170 60 28
XR-1600175 M39x3 170 60 28
XR-1600176 M39x2  149  39 28
XR-1600177 M36x4 162 57 25
XR-1600178 M36x3 162 57 25
XR-1600179 M36x2 144 39 25
XR-1600180 M36x1.5 144 39 25
XR-1600181 M39x4 170 60 28
XR-1600182 M39x3 170 60 28
XR-1600183 M39x2 149 39 28
XR-1600184 M39x1.5 149 39 28
XR-1600185 M40x3 170 60 28
XR-1600186 M40x2 149 39 28
XR-1600187 M40x1.5 149 39 28
XR-1600188 M42x4.5 170 60 28
XR-1600189 M42x3 170 60 28
XR-1600190 M42x2 149 39 28
XR-1600191 M42x1.5 149 39 28
XR-1600192 M45x4.5 187 67 31.5
XR-1600193 M45x3 187 67 31.5
XR-1600194 M45x2 165 45 31.5
XR-1600195 M45x1.5 165 45 31.5
XR-1600196 M48x5 187 67 31.5
XR-1600197 M48x4 187 67 31.5
XR-1600198 M48x3 187 67 31.5
XR-1600199 M48x2 165 45 31.5
XR-1600200 M48x1.5 165 45 31.5
XR-1600201 M50x3 187 67 31.5
XR-1600202 M50x2 165 45 31.5
XR-1600203 M50x1.5 165 45 31.5
XR-1600204 M50x5 200 70 35.5
XR-1600205 M52x4 200 70 35.5
XR-1600206 M52x3 200 70 35.5
XR-1600207 M52x2 175 45 35.5
XR-1600208 M52x1.5 175 45 35.5
XR-1600209 M55x1.5 175 45 35.5
XR-1600210 M55X2 175 45 35.5
XR-1600211 M55X3 200 70 35.5
XR-1600212 M55X4 200 70 35.5
XR-1600213 M56X4 200 70 35.5
XR-1600214 M56X5.5 200 70 35.5
XR-1600215 M56x3 200 70 35.5
XR-1600216 M56x2 175 45 35.5
XR-1600217 M56x1.5 175 45 35.5
XR-1600218 M58x4 209 76 40
XR-1600219 M58x3 209  76  40
XR-1600220 M58x2 193 76 40
XR-1600221 M58x1.5 193 76 40
XR-1600222 M60x5.5 221 76 40
XR-1600223 M60x4 209 76 40
XR-1600224 M60x3 209  76  40
XR-1600225 M60x2 193 76 40
XR-1600226 M60x1.5 193  76 40
XR-1600227 M62x4 209 76 40
XR-1600228 M62x3 209 76 40
XR-1600229 M62x2 193  76 40
XR-1600230 M62x1.5 193 76 40
XR-1600231 M64x6 224 79 40
XR-1600232 M64x4 209  79 40
XR-1600233 M64x3 209  79 40
XR-1600234 M64x2 193 79 40
XR-1600235 M64x1.5 193 79 40
XR-1600236 M65x4 209 79 40
XR-1600237 M65x3 209 79 40
XR-1600238 M65x2 193 79 40
XR-1600239 M65x1.5  193 79 40
XR-1600240 M68x6 234 79 45
XR-1600241 M68x4 219 79 45
XR-1600242 M68x3 219 79 45
XR-1600243 M68x2 203 79 45
XR-1600244 M68x1.5 203 79 45
XR-1600245 M70x6 234 79 45
XR-1600246 M70x4 219 79 45
XR-1600247 M70x3 219 79 45
XR-1600248 M70x2 203 79 45
XR-1600249 M70x1.5 203 79 45
XR-1600250 M72x6 234 79 45
XR-1600251 M72x4 219 79 45
XR-1600252 M72x3 219 79 45
XR-1600253 M72x2 203 79 45
XR-1600254 M72x 1.5 203 79 45
XR-1600255 M75x6 234 79 45
XR-1600256 M75x4 219 79 45
XR-1600257 M75x3 219 79 45
XR-1600258 M75x2 203 79 45
XR-1600259 M75x1.5 203  79 45
XR-1600260 M76x6 258 83 50
XR-1600261 M76x4  242  83 50
XR-1600262 M76x3 242 83 50
XR-1600263 M76x2 226  83 50
XR-1600264 M76x1.5 226  83 50
XR-1600265 M80x6 258 83 50
XR-1600266 M80x4 242 83 50
XR-1600267 M80x3 242 83 50
XR-1600268 M80x2 226  83 50
XR-1600269 M80x1.5 226 83 50
XR-1600270 M82x2 226 86 50
XR-1600271 M85x6 261 86 50
XR-1600272 M85x4 242 86 50
XR-1600273 M85x3 242 86 50
XR-1600274 M85x2 226 86 50
XR-1600275 M90x6  261 86 50
XR-1600276 M90x4 242 86 50
XR-1600277 M90x3 242 86 50
XR-1600278 M90x2 226 86 50
XR-1600279 M95x6 279 89  56
XR-1600280 M95x4 260 89 56
XR-1600281 M95x3 260 89 56
XR-1600282 M95x2 244 89 56
XR-1600283 M100x6 279 89 56
XR-1600284 M100x4 260 89 56
XR-1600285 M100x3 260 89 56
XR-1600286 M100x2 244 89 56


 

 

We could not find any corresponding parameters, please add them to the properties table

Products

There is currently no content to display
Please add data record on website background.
 GBT3464-1Straight Flute(Metric)
GBT3464-1Straight Flute(Metric)
 GBT3464-1 Straight Slot (small handle)
GBT3464-1 Straight Slot (small handle)
 GBT3464-2 Spiral Screw Tip (in Metric System)
GBT3464-2 Spiral Screw Tip (in Metric System)
 GBT3464-2 Spiral Screw Tip(small handle)
GBT3464-2 Spiral Screw Tip(small handle)
 GBT3464-1 Straight Slot  (in American System)
GBT3464-1 Straight Slot (in American System)
 GBT3464-1 Straight Slot (in English System)
GBT3464-1 Straight Slot (in English System)
 GBT3464-2 Spiral Screw Tip  (in American System)
GBT3464-2 Spiral Screw Tip (in American System)
 GBT3464-2 Spiral Screw Tip (in English System)
GBT3464-2 Spiral Screw Tip (in English System)
 GB Extrusion Tap
GB Extrusion Tap

Contact

Связаться с нами

Taizhou Xi-tong Tool Co., Ltd., Qingyu Banshan Industrial Zone, Wenqiao Town, Wenling City, Taizhou City, Zhejiang Province

 

провинция Чжэцзян, г. Тайчжоу, г. у. Вэньлин, уезд Вэньцяо, промышленная зона Цинъюй Баньшань, ООО «Инструменты Си Тун» Тайчжоу

Domestic Website

Китайский сайт

Mobile phone(Мобильный телефон):15267203041
Tel(Тел):0576-86967330
Fax(Факс):0576-86968001
QQ:
7311915042880673151

International Website

Международный сайт

Mobile phone(Мобильный телефон

):13819608912
E-mail(Эл. почта):jack@xi-tong.com
rainny@xi-tong.com
sale@xi-tong.com

搜索
这是描述信息

Mobile site

U.S. agency contact information

Контактная информация агентства США

Add:181 N.Tustin ave.anaheim,california,92807,usa Kevin wang  Marketing manger

Cell(Мобильный телефон):+1 831 256 8991
Office(офис):+861 657 208 3105

<
img img img img img img

Copyright © Taizhou Xitong Tools Co., Ltd.       浙ICP备12012290号        By:www.300.cn